Archer T2UB Nano
AC600 Nano Wi-Fi Bluetooth 4.2 USB Adapter
- High Speed WiFi – Up to 600Mbps speeds with 200Mbps on 2.4GHz and 433 Mbps on 5GHz, upgrades your devices to higher AC WiFi speeds.
- Dual Band Wireless – 2.4GHz and 5GHz band for flexible connectivity, upgrades your devices to work with the latest dual-band WiFi router for faster speed and extended range.
- Bluetooth 4.2 - Turns your non-bluetooth PC or laptop into bluetooth-capable
- Nano design – Small, unobtrusive design allows you to plug it in and forget it is even there
- Operating System – Supports Windows 11/10/8.1/8/7 for WiFi, Windows 11/10/8.1/7 for bluetooth
- Advanced Security – Supports 64/128-bit WEP, WPA/WPA2, and WPA-PSK/WPA2-PSK encryption standards
HARDWARE FEATURES | |
---|---|
Interface | USB 2.0 |
Dimensions ( W x D x H ) | 15.7*7.4*19.2mm |
Antenna Type | Omni Directional |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac, IEEE 802.11a,IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 5GHz2.4GHz |
Signal Rate | 5GHz11ac: Up to 433Mbps(dynamic)11n: Up to 150Mbps(dynamic)11a: Up to 54Mbps(dynamic)2.4GHz11n: Up to 200Mbps(dynamic)11g: Up to 54Mbps(dynamic)11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz:11a 6Mbps: -90dBm11a 54Mbps: -73dBm11n HT20 MCS0: -89dBm11n HT20 MCS7: -70dBm11n HT40 MCS0: -86dBm11n HT40 MCS7: -67dBm11ac VHT80 MCS0: -82dBm11ac VHT80 MCS9: -56dBm2.4GHz:11b 1Mbps: -96dBm11b 11Mbps: -88dBm11g 6Mbps: -89dBm11g 54Mbps: -74dBm11n HT20 MCS0: -89dBm11n HT20 MCS7: -72dBm11n HT40 MCS0: -86dBm11n HT40 MCS7: -66dBm |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | WPA/WPA2/WPA3 encryption standards |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC600 Nano Wi-Fi Bluetooth 4.2 USB Adapter Archer T2UB NanoResource CDQuick Installation Guide |
System Requirements | WiFi: Win 11/10/8.1/8/7Bluetooth: Win 11/10/8.1/7 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉)Storage Temperature: -40℃~70℃ (-40℉~158℉)Operating Humidity: 10%~90% non-condensingStorage Humidity: 5%~90% non-condensing |
*Models' appearances and specifications are not determined and will be updated accordingly. Please use the product images only for reference.
**Some features may require software upgrades or subscriptions.