EAP110-Outdoor
300Mbps Wireless N Outdoor Access Point
- Ideal for Outdoor Environment: IP65 weatherproof enclosure for outdoor Wi-Fi applications.
- Fast Wi-Fi: Up to 300Mbps Wi-Fi with 2×2 MIMO.†
- Long-Range Coverage: Dedicated high-power amplifier and professional antennas.
- Integrated into Omada SDN: Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- PoE Support: Supports Passive PoE (PoE adapter included) for convenient deployment.
- Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
HARDWARE FEATURES | |
---|---|
Interface | 1× Fast Ethernet (RJ-45) Port (Support Passive PoE) |
Button | Reset |
Power Supply | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 3.12 W |
Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.1 in (216 × 46 × 27 mm) |
Antenna Type | 2× 3 dBi External Omni waterproof |
Weatherproof Enclosure | IP65 |
Mounting | Pole / Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4 GHz |
Signal Rate | • 11n: Up to 300 Mbps (dynamic)• 11g: Up to 54 Mbps (dynamic)• 11b: Up to 11 Mbps (dynamic) |
Transmit Power | • CE: ≤20 dBm (EIRP)• FCC: ≤22 dBm |
Wireless Functions | • Multiple SSIDs(Up to 8 SSIDs)• Enable/Disable Wireless Radio• Automatic Channel Assignment• Transmit Power Control (Adjust Transmit Power on dBm)• QoS(WMM)• Load Balance• Rate Limit• Reboot Schedule• Wireless Schedule• Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication• Access Control• Wireless Mac Address Filtering• Wireless Isolation Between Clients• SSID to VLAN Mapping• Rogue AP Detection• 802.1X Support• 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300)• Omada Hardware Controller (OC200)• Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • 300Mbps Wireless N Outdoor Access Point, EAP110-Outdoor• Passive PoE Adapter• Power Cord• Mounting Kits• Waterproof Rubber Insert• Waterproof Antennas• Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environment | • Operating Temperature: -30–65 ℃ (-22–149 ℉)• Storage Temperature: -40–70 ℃ (-40–158 ℉)• Operating Humidity: 10–90% RH non-condensing• Storage Humidity: 5–90% RH non-condensing |
†Maximum wireless signal rates are the physical rates derived from IEEE Standard 802.11 specifications. Actual wireless data throughput and wireless coverage are not guaranteed and will vary as a result of 1) environmental factors, including building materials, physical objects, and obstacles, 2) network conditions, including local interference, volume and density of traffic, product location, network complexity, and network overhead, and 3) client limitations, including rated performance, location, connection, quality, and client condition.
§Protection against lightning and electro-static discharge may be achieved through proper product setup, grounding and cable shielding. Refer to the instruction manual and consult an IT professional to assist with setting up this product.